
Johnny Scruff net worth is
$700,000
Johnny Scruff Wiki: Salary, Married, Wedding, Spouse, Family
Johnny Scruff was born as John Louis Skandros. He is an actor and editor, known for BearCity 2: The Proposal (2012), The Sound of Football (2004) and Studlebrity (2014). | Net Worth | $700,000 |
| Height | 6' (1.83 m) |
| Profession | Actor, Editor, Miscellaneous Crew |
| # | Fact |
|---|
| 1 | Used to be a lifeguard. |
| 2 | Received a B.A. from the University of Southern California's Cinema-TV Production Program. |
| 3 | Is of Greek & Cuban decent. |
Actor
| Title | Year | Status | Character |
|---|
| Gays: The Series | 2014 | TV Series | Waiter |
| BearCity 2: The Proposal | 2012 | | Johnny (as Johnny Skandros) |
| The Sound of Football | 2004 | Short | Football Player (as Johnny Skandros) |
Editor
| Title | Year | Status | Character |
|---|
| Heartless | 2006 | Short as Johnny Skandros | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Fist of Iron Chef | 2004 | Short production assistant - as Johnny Skandros | |
Self
| Title | Year | Status | Character |
|---|
| Studlebrity | 2014 | TV Series documentary | Himself - Panelist (2014) |
| RuPaul's Drag Race | 2014 | TV Series | Himself - Special Guest |
| Steam Room Stories | 2014 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmnq56tK%2FRrp2fZZ6awW7DzquroWViZA%3D%3D