
Anthony Dalton net worth is
$9 Million
Anthony Dalton Wiki: Salary, Married, Wedding, Spouse, Family
Anthony Dalton was born on July 1, 1980 in Indianapolis, Indiana, USA. He is an actor, known for Barbershop: The Next Cut (2016), Angela's Awakening (2017) and Summer Madness. | Net Worth | $9 Million |
| Date Of Birth | July 1, 1980 |
| Place Of Birth | Indianapolis, Indiana, USA |
| Profession | Actor |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Attended Warren Central High School in Indianapolis,IN. |
| 2 | Played college football at the University of Akron. Graduated with a degree in Theatre. |
Actor
| Title | Year | Status | Character |
|---|
| Summer Madness | | filming | Bryce Wilson |
| Shots Fired | 2017 | TV Series | Anthony |
| Angela's Awakening | 2017 | Short | Phillip |
| Underground | 2017 | TV Series | Enslaved Foreman |
| Barbershop: The Next Cut | 2016 | | Hot Guy / Chris (as Anthony Dalton II) |
| Satisfaction | 2015 | TV Series | Trevor |
| The Vampire Diaries | 2015 | TV Series | Officer Baker |
| The Cure | 2014/II | | Xavier Brown |
| Let's Stay Together | 2014 | TV Series | Attractive Man |
| The Single Moms Club | 2014 | | Man #3 (as Anthony O. Dalton II) |
| Locke: Origin | 2013 | Short | Captain Andrew Locke |
| Reckless | 2012 | Short | Jacob Bowers |
| Drop Dead Diva | 2012 | TV Series | Agent #2 |
| ATL: Above the Law | 2011 | TV Movie | Spank |
| Old National | 2011 | Short | John |
| Laugh to Keep from Crying | 2011 | Video | Donnie |
| American Stories | 2007 | Video | Lawrence |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apa2gn6PGbrDApauopl2jsrV51qipraBdZ3w%3D